Technology-enhanced performance. Tech-enhanced cavity delivers the feel and precision of a tour iron and the forgiveness and distance desired by all.
Only available right-handed sets.
Model | Loft | Lie | Offset (mm) | Steel Shaft Length | Steel Swing Weight | Steel Shaft Flex | MB RH |
---|---|---|---|---|---|---|---|
2 | 19° | 60.0° | 2.8 / 2.5 | 39.75" | D2 | S / R | RH |
3 | 21° | 60.5° | 2.5 / 2.3 | 39.25" | D2 | S / R | RH |
4 | 24° | 61.0° | 2.3 / 2.0 | 38.75" | D2 | S / R | RH |
5 | 27° | 61.5° | 2.0 / 1.8 | 38.25" | D2 | S / R | RH |
6 | 30° | 62.0° | 1.8 / 1.5 | 37.75" | D2 | S / R | RH |
7 | 34° | 62.5° | 1.5 / 1.3 | 37.25" | D2 | S / R | RH |
8 | 38° | 63.0° | 1.3 / 1.3 | 36.75" | D2 | S / R | RH |
9 | 42° | 63.5° | 1.3 / 1.3 | 36.25" | D2 | S / R | RH |
PW | 46° | 64.0° | 1.3 / 1.3 | 36.00" | D3 | S / R | RH |
Shafts
Model | Flex | Shaft Weight | Kick Point | Torque | Tip Diameter |
---|---|---|---|---|---|
KBS C-Taper 120 | S | 120g | High | 1.9 | 0.355 |
KBS C-Taper 120 | R | 110g | High | 2.0 | 0.355 |
Grips
Model | Weight | Size | Material | Pattern |
---|---|---|---|---|
Lamkin UTX / KING LTD | 52g | .580 | Tri Layer ACE | UTX |
If your web browser happens to be Google Chrome, you might want to try this.
Open a new tab and click this link (we know. A link without context. It's time to put your trust to the test).
You should see an Add to Chrome button. Feel free to click that.
Hey presto! Now instead of the standard new tab page, you get to look at one of about ten thousand stunning landscapes courtesy of Google Earth every time you open up a new tab.
You're welcome.