Multivitamins can help replenish your body's supply of nutrients that are lost due to stress, poor sleep, and diet. The unique combination of vitamins and minerals to help support daily energy needs. Multivitamins aid with the metabolism of fats, carbohydrates, and proteins, as well as help support normal immune function.
Each film coated tablet contains the following: | Per tablet | %RDA* |
Vitamin A | 900 mcg RE | 120% |
Beta Carotone | 2 mg | |
Vitamin D | 15 mcg | 100% |
Vitamin E | 30 mg a-TE | 200% |
Vitamin C | 120 mg | 133% |
Vitamin B1 (Thiamine) | 3,6 mg | 300% |
Vitamin B2 (Riboflavin) | 8 mg | 615% |
Vitamin B3 (Nicotinamide) | 25 mg | 156% |
Vitamin B5 (Pantothenic Acid) | 15 mg | 300% |
Vitamin B6 (Pyridoxine) | 5,1 mg | 300% |
Vitamin B12 (Cyanocobalamin) | 7,2 mcg | 300% |
Biotin | 90 mcg | 300% |
Folic Acid | 800 mcg | 200% |
Choline | 10 mg | 2% |
Calcium (as Phosphate) | 200 mg | 15% |
Chronium (as Polynicotenate) | 25 mcg | 71% |
Copper (as Amino Acid Chelate) | 0,9 mg | 100% |
Iodine (as Amino Acid Chelate) | 150 mcg | 100% |
Iron (As Amino Acid Chelate) | 9 mg | 50% |
Magnesium (as Oxide) | 84 mg | 20% |
Manganese (as Amino Acid Chelate) | 5 mg | 217% |
Molybdenum (as Amino Acid Chelate) | 45 mcg | 100% |
Phosphorus (as Phospate) | 103 mg | 8% |
Potassium (as Phosphate | 3 mg | No SA RDA |
Selenium (as Amino Acid Chelate) | 125 mcg | 100% |
Zinc (As Gluconate) | 11 mg | 100% |
* SA RDA for adults and persons than 4 years (R642 Act 54 of 1972)
Here at OneDayOnly, giving our customers what they want is our number one priority.
So we asked ourselves: what do people really want right now?
And we mean that literally. We jumped on a Zoom meeting with a couple of hundred other employees, and despite quickly realising it was a colossally bad idea, a couple of trends emerged.
Most people probably want one of two things: snack deals or exercise deals.
You might be wondering what tipped it in favour of the latter. Simple. Whatever we didn't sell would still be left with us.